What’s the growth potential of Newfoundland and Labrador’s offshore oil and natural gas industry?
• | 25.5 billion barrels of oil and 20.6 trillion cubic feet of gas potential identified in an independent study covering blocks on offer in the West Orphan Basin in 2016, New Lower Tertiary play trend identified. |
• | 12 billion barrels of oil and 113 trillion cubic feet of gas potential identified in an independent study covering blocks on on offer in 2015 license round. |
• | 910,046 km2 is the size of Newfoundland and Labrador’s offshore sedimentary basin. That’s 1.5 times the size of the U.S. Gulf of Mexico. |
• | >170,000 km of new 2-D multi-client seismic data acquired as of the end of 2017. |
• | Over 650 leads and prospects; less than 7 per cent licensed and more than 20 basins mapped. |
• | $2.6 billion in recent exploration work commitments. |
The current economic impact of the offshore industry in Newfoundland and Labrador is already significant:
• | 4 major offshore projects produce 25% of Canada’s conventional light crude oil. |
• | 25% of provincial GDP and 41% of exports contributed by oil and gas industry over the past 20 years |
• | >$506 million spent on R&D and education and training since April 2004. |
• | 5,251 people directly employed in construction and operations on four offshore projects as of December 2017 (85% were local residents) |
• | $19.8 billion in cumulative royalties to the Provincial Government as of March 31, 2017 |
• | 1.7 billion barrels of oil produced since 1997 |
(Source: Advance 2030: A Plan for Growth in the Newfoundland and Labrador Oil and Gas Industry)